Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

Thameslink, Southern and Great Northern

Operator: Govia Thameslink Railway (GTR)

Period to: 31/03/2024 31/03/2023 Change 31/03/2022 31/03/2021 31/03/2020 31/03/2019 Change since 2019
  £000 £000 % £000 £000 £001 £000 %
Fares Income 1,433,185 1,223,973 17.1% 818,522 322,492 1,587,918 1,644,299 (12.8%)
Other income 96,656 100,347 (3.7%) 144,671 110,728 204,793 191,962 (49.6%)
Total Revenue 1,529,841 1,324,320 15.5% 963,192 433,221 1,792,712 1,836,260 (16.7%)
Operating Costs:                
Staff 533,903 507,427 5.2% 492,617 517,185 496,852 496,951 7.4%
Diesel Fuel 3,253 4,102 (20.7%) 2,840 1,908 2,978 3,457 (5.9%)
Rolling Stock 476,299 444,503 7.2% 431,763 466,249 452,482 459,158 3.7%
Track access 518,513 441,497 17.4% 474,260 494,807 487,061 476,950 8.7%
Other 196,174 202,370 (3.1%) 282,661 266,514 335,527 367,888 (46.7%)
Total 1,728,142 1,599,899 8.0% 1,684,140 1,746,664 1,774,899 1,804,404 (4.2%)
Operating Profit before grant/premium: (198,301) (275,580) (28.0%) (720,948) (1,313,443) 17,813 31,856 (722.5%)
Net subsidy/premium 226,769 296,654 (23.6%) 771,054 1,362,620 10,979 (35,831) (732.9%)
Operating Profit  28,468 21,075 35.1% 50,106 49,177 28,792 (3,974) (816.3%)
Margins                
Operating Margin pre-grant (13.0%) (20.8%)   (74.8%) (303.2%) 1.0% 1.7%  
Operating Margin post grant 1.9% 1.6%   5.2% 11.4% 1.6% (0.2%)  
Operating Profit to Operating Cost 1.6% 1.3%   3.0% 2.8% 1.6% (0.2%)