Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

South Western

Operator: FirstGroup/MTR Corporation JV

Period to: 31/03/2024 31/03/2023 Change 31/03/2022 31/03/2021 31/03/2020 31/03/2019 Change since 2019
  £000 £000 % £000 £000 £001 £000 %
Fares Income 896,401 766,125 17.0% 544,587 190,459 984,137 1,097,019 (18.3%)
Other income 54,968 50,514 8.8% 3,242 32,669 102,229 81,277 (32.4%)
Total Revenue 951,369 816,639 16.5% 547,829 223,129 1,086,367 1,178,295 (19.3%)
Operating Costs:                
Staff 335,993 337,596 (0.5%) 332,852 328,100 288,138 285,534 17.7%
Diesel Fuel 9,235 10,915 (15.4%) 7,576 6,454 7,466 8,081 14.3%
Rolling Stock 141,358 119,864 17.9% 105,624 186,573 190,208 206,865 (31.7%)
Track access 302,088 259,358 16.5% 239,242 225,065 188,676 185,724 62.7%
Other 303,504 245,528 23.6% 232,629 255,005 165,719 271,959 11.6%
Total 1,092,178 973,261 12.2% 917,921 1,001,197 840,206 958,163 14.0%
Operating Profit before grant/premium: (140,809) (156,622) (10.1%) (370,092) (778,068) 246,160 220,132 (164.0%)
Net subsidy/premium 154,658 170,871 (9.5%) 386,770 785,165 (300,554) (182,558) (184.7%)
Operating Profit  13,849 14,249 (2.8%) 16,678 7,097 (54,393) 37,574 (63.1%)
Margins                
Operating Margin pre-grant (14.8%) (19.2%)   (67.6%) (348.7%) 22.7% 18.7%  
Operating Margin post grant 1.5% 1.7%   3.0% 3.2% (5.0%) 3.2%  
Operating Profit to Operating Cost 1.3% 1.5%   1.8% 0.7% (6.5%) 3.9%