Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

South Eastern

Operator: SE Trains (DfT)

From 17 October 2021, taking over from GOVIA

Period to: 31/03/2024 31/03/2023 Change 31/03/2022 31/03/2021 31/03/2020 31/03/2019 Change since 2019
  £000 £000 % £000 £000 £001 £000 %
Fares Income 723,142 627,701 15.2% 475,747 198,215 843,894 875,972 (17.4%)
Other income 42,196 37,134 13.6% 46,228 35,539 57,865 72,352 (41.7%)
Total Revenue 765,338 664,835 15.1% 521,975 233,754 901,759 948,324 (19.3%)
Operating Costs:                
Staff 273,881 254,030 7.8% 233,013 251,972 238,908 241,418 13.4%
Diesel Fuel 0 0 - 0 0 0 0 -
Rolling Stock 240,407 189,790 26.7% 222,261 249,819 222,011 195,971 22.7%
Track access 516,439 449,368 14.9% 432,128 474,740 424,233 418,798 23.3%
Other 138,637 163,486 (15.2%) 192,453 151,531 165,888 111,858 23.9%
Total 1,169,363 1,056,675 10.7% 1,079,855 1,128,062 1,051,039 968,044 20.8%
Operating Profit before grant/premium: (404,025) (391,839) 3.1% (557,879) (894,308) (149,280) (19,720) 1948.8%
Net subsidy/premium 414,972 401,897 3.3% 559,926 913,845 184,960 83,239 398.5%
Operating Profit  10,947 10,058 8.8% 2,047 19,538 35,680 63,519 (82.8%)
Margins                
Operating Margin pre-grant (52.8%) (58.9%)   (106.9%) (382.6%) (16.6%) (2.1%)  
Operating Margin post grant 1.4% 1.5%   0.4% 8.4% 4.0% 6.7%  
Operating Profit to Operating Cost 0.9% 1.0%   0.2% 1.7% 3.4% 6.6%