Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

ScotRail

Operator: ScotRail Trains (Transport Scotland)

From 1 April 2022, taking over from Abellio

Period to: 31/03/2024 31/03/2023 Change 31/03/2022 31/03/2021 31/03/2020 31/03/2019 Change since 2019
  £000 £000 % £000 £000 £001 £000 %
Fares Income 327,489 265,480 23.4% 184,444 55,594 359,563 380,751 (14.0%)
Other income 8,338 8,920 (6.5%) 14,584 25,092 36,981 37,998 (78.1%)
Total Revenue 335,827 274,400 22.4% 199,028 80,685 396,544 418,749 (19.8%)
Operating Costs:                
Staff 318,001 286,816 10.9% 251,564 262,567 261,907 261,758 21.5%
Diesel Fuel 70,049 57,998 20.8% 48,003 41,028 49,457 45,338 54.5%
Rolling Stock 206,253 134,927 52.9% 135,912 140,708 136,758 127,997 61.1%
Track access 440,427 386,293 14.0% 354,326 354,843 328,166 319,307 37.9%
Other 73,859 104,972 (29.6%) 169,869 181,822 134,717 121,883 (39.4%)
Total 1,108,589 971,005 14.2% 959,675 980,969 911,005 876,283 26.5%
Operating Profit before grant/premium: (772,762) (696,605) 10.9% (760,647) (900,283) (514,461) (457,535) 68.9%
Net subsidy/premium 773,096 696,743 11.0% 760,647 887,535 515,803 453,512 70.5%
Operating Profit  333 138 142.4% 0 (12,749) 1,342 (4,022) (108.3%)
Margins                
Operating Margin pre-grant (230.1%) (253.9%)   (382.2%) (1115.8%) (129.7%) (109.3%)  
Operating Margin post grant 0.1% 0.1%   0.0% (15.8%) 0.3% (1.0%)  
Operating Profit to Operating Cost 0.0% 0.0%   0.0% (1.3%) 0.1% (0.5%)