Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

Northern

Operator: Northern Trains (DfT)

From 28 February 2020, taking over from Arriva Rail North

Period to: 31/03/2024 31/03/2023 Change 31/03/2022 31/03/2021 31/03/2020 31/03/2019 Change since 2019
  £000 £000 % £000 £000 £001 £000 %
Fares Income 361,621 317,598 13.9% 250,926 78,561 335,499 323,274 11.9%
Other income 19,122 18,027 6.1% 58,680 38,298 61,090 69,088 (72.3%)
Total Revenue 380,743 335,625 13.4% 309,606 116,859 396,589 392,362 (3.0%)
Operating Costs:                
Staff 413,052 378,760 9.1% 375,876 370,899 349,903 331,972 24.4%
Diesel Fuel 41,210 51,975 (20.7%) 33,170 18,133 30,702 28,831 42.9%
Rolling Stock 191,291 183,330 4.3% 173,148 170,338 136,744 127,106 50.5%
Track access 208,902 173,844 20.2% 153,376 156,333 151,944 119,691 74.5%
Other 164,470 139,909 17.6% 194,837 175,257 229,620 173,885 (5.4%)
Total 1,018,925 927,818 9.8% 930,408 890,960 898,914 781,486 30.4%
Operating Profit before grant/premium: (638,183) (592,193) 7.8% (620,803) (774,101) (502,326) (389,123) 64.0%
Net subsidy/premium 652,165 601,990 8.3% 635,791 787,158 386,816 368,085 77.2%
Operating Profit  13,983 9,797 42.7% 14,989 13,056 (115,510) (21,038) (166.5%)
Margins                
Operating Margin pre-grant (167.6%) (176.4%)   (200.5%) (662.4%) (126.7%) (99.2%)  
Operating Margin post grant 3.7% 2.9%   4.8% 11.2% (29.1%) (5.4%)  
Operating Profit to Operating Cost 1.4% 1.1%   1.6% 1.5% (12.8%) (2.7%)