Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

Merseyrail Electrics

Operator: Serco/Transport UK Group JV

Period to: 31/03/2024 31/03/2023 Change 31/03/2022 31/03/2021 31/03/2020 31/03/2019 Change since 2019
  £000 £000 % £000 £000 £001 £000 %
Fares Income 45,235 38,927 16.2% 35,384 15,100 49,456 53,303 (15.1%)
Other income 26,001 34,033 (23.6%) 27,481 19,441 23,040 20,670 25.8%
Total Revenue 71,236 72,960 (2.4%) 62,865 34,541 72,496 73,973 (3.7%)
Operating Costs:                
Staff 68,014 59,899 13.5% 52,298 60,920 59,255 59,435 14.4%
Diesel Fuel 0 0 - 0 0 0 0 -
Rolling Stock 13,834 13,129 5.4% 12,490 13,177 12,753 13,223 4.6%
Track access 32,154 29,565 8.8% 28,634 28,530 28,017 17,581 82.9%
Other 66,629 74,884 (11.0%) 70,535 54,555 58,908 58,525 13.8%
Total 180,631 177,477 1.8% 163,957 157,182 158,933 148,765 21.4%
Operating Profit before grant/premium: (109,395) (104,517) 4.7% (101,092) (122,641) (86,437) (74,791) 46.3%
Net subsidy/premium 154,491 122,295 26.3% 108,790 111,313 105,748 95,592 61.6%
Operating Profit  45,096 17,778 153.7% 7,698 (11,327) 19,311 20,801 116.8%
Margins                
Operating Margin pre-grant (153.6%) (143.3%)   (160.8%) (355.1%) (119.2%) (101.1%)  
Operating Margin post grant 63.3% 24.4%   12.2% (32.8%) 26.6% 28.1%  
Operating Profit to Operating Cost 25.0% 10.0%   4.7% (7.2%) 12.2% 14.0%