Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

London Overground

Operator: Arriva (for TfL)

Period to: 31/03/2024 31/03/2023 Change 31/03/2022 31/03/2021 31/03/2020 31/03/2019 Change since 2019
  £000 £000 % £000 £000 £001 £000 %
Fares Income 247,460 214,008 15.6% 170,164 77,007 225,994 237,498 4.2%
Other income 21,280 27,563 (22.8%) 20,898 23,077 43,688 34,494 (38.3%)
Total Revenue 268,740 241,571 11.2% 191,062 100,084 269,682 271,992 (1.2%)
Operating Costs:                
Staff 137,679 128,666 7.0% 123,421 125,433 110,831 113,012 21.8%
Diesel Fuel 0 0 #DIV/0! 0 0 34 777 (100.0%)
Rolling Stock 19,073 38,490 (50.4%) 37,786 36,657 32,427 42,363 (55.0%)
Track access 48,804 41,785 16.8% 55,706 55,769 35,968 31,657 54.2%
Other 233,870 166,010 40.9% 142,952 123,764 139,350 172,500 35.6%
Total 439,426 374,951 17.2% 359,866 341,624 318,610 360,309 22.0%
Operating Profit before grant/premium: (170,686) (133,379) 28.0% (168,803) (241,540) (48,928) (88,317) 93.3%
Net subsidy/premium 179,535 141,273 27.1% 175,000 247,652 56,600 95,625 87.7%
Operating Profit  8,849 7,893 12.1% 6,197 6,112 7,672 7,308 21.1%
Margins                
Operating Margin pre-grant (63.5%) (55.2%)   (88.4%) (241.3%) (18.1%) (32.5%)  
Operating Margin post grant 3.3% 3.3%   3.2% 6.1% 2.8% 2.7%  
Operating Profit to Operating Cost 2.0% 2.1%   1.7% 1.8% 2.4% 2.0%