Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

TransPennine Express

Operator: TransPennine Trains (DfT)

From 28 May 2023, taking over from FirstGroup

Period to: 31/03/2024 31/03/2023 Change 31/03/2022 31/03/2021 31/03/2020 31/03/2019 Change since 2019
  £000 £000 % £000 £000 £001 £000 %
Fares Income 232,294 189,638 22.5% 152,496 47,246 257,378 272,795 (14.8%)
Other income 11,053 9,695 14.0% (17,524) 6,889 14,436 13,653 (19.0%)
Total Revenue 243,346 199,333 22.1% 134,972 54,135 271,814 286,448 (15.0%)
Operating Costs:                
Staff 120,032 89,732 33.8% 91,335 92,966 88,488 78,039 53.8%
Diesel Fuel 21,667 20,910 3.6% 17,152 13,892 14,911 15,213 42.4%
Rolling Stock 42,787 69,450 (38.4%) 163,325 151,356 118,050 109,590 (61.0%)
Track access 86,753 70,861 22.4% 57,208 62,280 62,897 65,618 32.2%
Other 191,661 195,641 (2.0%) 60,904 83,882 22,741 532 35922.4%
Total 462,900 446,594 3.7% 389,924 404,375 307,087 268,992 72.1%
Operating Profit before grant/premium: (219,553) (247,261) (11.2%) (254,952) (350,241) (35,273) 17,456 (1357.8%)
Net subsidy/premium 228,087 255,530 (10.7%) 255,005 350,243 35,273 (17,989) 1367.9%
Operating Profit  8,534 8,269 3.2% 53 3 (0) (533) 1700.7%
Margins                
Operating Margin pre-grant (90.2%) (124.0%)   (188.9%) (647.0%) (13.0%) 6.1%  
Operating Margin post grant 3.5% 4.1%   0.0% 0.0% (0.0%) (0.2%)  
Operating Profit to Operating Cost 1.8% 1.9%   0.0% 0.0% (0.0%) (0.2%)