Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

Essex Thameside (London Tilbury & Southend)

Operator: c2c Rail (Trenitalia)

Period to: 31/03/2024 31/03/2023 Change 31/03/2022 31/03/2021 31/03/2020 31/03/2019 Change since 2019
  £000 £000 % £000 £000 £001 £000 %
Fares Income 139,889 126,089 10.9% 98,915 47,678 175,065 191,015 (26.8%)
Other income 8,203 9,227 (11.1%) 7,432 5,283 10,588 9,899 (17.1%)
Total Revenue 148,092 135,316 9.4% 106,347 52,961 185,654 200,914 (26.3%)
Operating Costs:                
Staff 53,663 40,143 33.7% 48,625 54,153 46,123 47,881 12.1%
Diesel Fuel 0 10,801 (100.0%) 0 0 0 0 -
Rolling Stock 59,492 54,441 9.3% 47,052 29,521 30,886 23,411 154.1%
Track access 32,941 26,835 22.8% 36,007 25,094 22,668 20,130 63.6%
Other 58,961 65,841 (10.4%) 43,837 64,012 39,636 45,352 30.0%
Total 205,058 198,062 3.5% 175,521 172,780 139,314 136,773 49.9%
Operating Profit before grant/premium: (56,966) (62,746) (9.2%) (69,174) (119,819) 46,339 64,141 (188.8%)
Net subsidy/premium 59,166 63,903 (7.4%) 69,201 114,903 (66,149) (75,022) (178.9%)
Operating Profit  2,200 1,157 90.1% 27 (4,916) (19,809) (10,882) (120.2%)
Margins                
Operating Margin pre-grant (38.5%) (46.4%)   (65.0%) (226.2%) 25.0% 31.9%  
Operating Margin post grant 1.5% 0.9%   0.0% (9.3%) (10.7%) (5.4%)  
Operating Profit to Operating Cost 1.1% 0.6%   0.0% (2.8%) (14.2%) (8.0%)