Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

Elizabeth Line/TfL Rail

Operator: MTR Corporation for TfL

Period to: 31/03/2024 31/03/2023 Change 31/03/2022 31/03/2021 31/03/2020 31/03/2019 Change since 2019
  £000 £000 % £000 £000 £001 £000 %
Fares Income 605,980 313,684 93.2% 92,600 61,146 372,209 413,913 46.4%
Other income 15,249 21,825 (30.1%) 45,247 31,000 51,591 53,229 (71.4%)
Total Revenue 621,229 335,509 85.2% 137,847 91,660 423,800 467,142 33.0%
Operating Costs:                
Staff 119,897 122,867 (2.4%) 101,445 137,261 132,441 130,531 (8.1%)
Diesel Fuel 0 0 - 0 28,861 34,480 36,624 (100.0%)
Rolling Stock 80,097 65,769 21.8% 73,571 65,595 48,817 41,927 91.0%
Track access 202,535 162,955 24.3% 134,358 95,222 105,457 66,823 203.1%
Other 204,145 146,210 39.6% 136,408 110,653 93,166 130,610 56.3%
Total 606,675 497,801 21.9% 445,782 437,591 414,360 406,516 49.2%
Operating Profit before grant/premium: 14,554 (162,292) (109.0%) (307,935) (345,931) 9,440 60,626 (76.0%)
Net subsidy/premium 91,042 165,819 (45.1%) 312,980 364,669 27,436 (25,705) (454.2%)
Operating Profit  105,596 3,527 2893.9% 5,045 18,738 36,875 34,921 202.4%
Margins                
Operating Margin pre-grant 2.3% (48.4%)   (223.4%) (377.4%) 2.2% 13.0%  
Operating Margin post grant 17.0% 1.1%   3.7% 20.4% 8.7% 7.5%  
Operating Profit to Operating Cost 17.4% 0.7%   1.1% 4.3% 8.9% 8.6%