Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

East Midlands

Operator: Transport UK Group

Period to: 31/03/2024 31/03/2023 Change 31/03/2022 31/03/2021 31/03/2020 31/03/2019 Change since 2019
  £000 £000 % £000 £000 £001 £000 %
Fares Income 400,312 335,506 19.3% 227,877 61,146 372,209 413,913 (3.3%)
Other income 26,221 24,209 8.3% 33,329 31,000 51,591 53,229 (50.7%)
Total Revenue 426,532 359,714 18.6% 261,205 91,660 423,800 467,142 (8.7%)
Operating Costs:                
Staff 146,526 135,266 8.3% 125,508 137,261 132,441 130,531 12.3%
Diesel Fuel 34,464 30,855 11.7% 25,205 28,861 34,480 36,624 (5.9%)
Rolling Stock 66,848 57,738 15.8% 60,352 65,595 48,817 41,927 59.4%
Track access 128,072 110,003 16.4% 102,803 95,222 105,457 66,823 91.7%
Other 126,804 135,647 (6.5%) 148,469 110,653 93,166 130,610 (2.9%)
Total 502,715 469,508 7.1% 462,338 437,591 414,360 406,516 23.7%
Operating Profit before grant/premium: (76,183) (109,794) (30.6%) (201,133) (345,931) 9,440 60,626 (225.7%)
Net subsidy/premium 86,331 115,710 (25.4%) 207,773 364,669 27,436 (25,705) (435.9%)
Operating Profit  10,148 5,916 71.5% 6,640 18,738 36,875 34,921 (70.9%)
Margins                
Operating Margin pre-grant (17.9%) (30.5%)   (77.0%) (377.4%) 2.2% 13.0%  
Operating Margin post grant 2.4% 1.6%   2.5% 20.4% 8.7% 7.5%  
Operating Profit to Operating Cost 2.0% 1.3%   1.4% 4.3% 8.9% 8.6%