Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

East Anglia

Operator: Transport UK Group/Mitsui JV

Period to: 31/03/2024 31/03/2023 Change 31/03/2022 31/03/2021 31/03/2020 31/03/2019 Change since 2019
  £000 £000 % £000 £000 £001 £000 %
Fares Income 652,940 538,109 21.3% 348,825 121,706 643,411 684,990 (4.7%)
Other income 33,739 65,051 (48.1%) (12,705) 79,022 129,658 60,996 (44.7%)
Total Revenue 686,679 603,160 13.8% 336,119 200,728 773,069 745,986 (8.0%)
Operating Costs:                
Staff 172,107 159,982 7.6% 151,151 174,258 173,260 173,085 (0.6%)
Diesel Fuel 6,988 7,352 (5.0%) 5,538 0 N/A 0 -
Rolling Stock 111,483 110,985 0.4% 128,095 144,096 152,466 168,567 (33.9%)
Track access 192,149 161,455 19.0% 128,375 111,393 97,149 103,430 85.8%
Other 132,792 126,787 4.7% 134,127 206,648 174,350 87,983 50.9%
Total 615,518 566,561 8.6% 547,284 636,395 597,225 533,065 15.5%
Operating Profit before grant/premium: 71,161 36,599 94.4% (211,165) (435,667) 175,844 212,921 (66.6%)
Net subsidy/premium (57,805) (26,117) 121.3% 222,912 446,934 (154,639) (231,617) (75.0%)
Operating Profit  13,356 10,482 27.4% 11,747 11,267 21,205 (18,696) (171.4%)
Margins                
Operating Margin pre-grant 10.4% 6.1%   (62.8%) (217.0%) 22.7% 28.5%  
Operating Margin post grant 1.9% 1.7%   3.5% 5.6% 2.7% (2.5%)  
Operating Profit to Operating Cost 2.2% 1.9%   2.1% 1.8% 3.6% (3.5%)