Page 3 of 3
Workforce and Labour Costs
| Period to | 30 Mar 19 | 31 Mar 18 | % Change | 25 Mar 17 |
|---|---|---|---|---|
| Man. & Admin | 23 | 28 | -17.9% | 31 |
| Operations | 472 | 506 | -6.7% | 604 |
| Total | 495 | 534 | -7.3% | 635 |
| Wage Costs (£000) | 13,050 | 14,115 | -7.5% | 17,099 |
| Cost per employee | £26,364 | £26,433 | -0.3% | £26,928 |
Board of Directors
Overall control is exercised by a board of 6 directors (Last Year: 6).
| Name | Appointed | Resigned |
|---|---|---|
| D B Alexander | 21 Apr 14 | |
| D Murray | 06 Feb 17 | |
| A S Jarvis | 13 Oct 17 | |
| D C Phillips | 13 Oct 17 | |
| G West | 13 Oct 17 | |
| G K MacFarlan | 22 Feb 18 |
Directors' Remuneration
| Period to | 30 Mar 19 | 31 Mar 18 | Change | 25 Mar 17 |
|---|---|---|---|---|
| £000 | £000 | % | £000 | |
| Highest Paid | 0 | 0 | 161 | |
| Total | 0 | 0 | 261 |




