Page 2 of 3
Balance Sheet
As at | 30 Mar 19 | 31 Mar 18 |
---|---|---|
£000 | £000 | |
Fixed Assets | ||
Land and Buildings | 3,238 | 3,376 |
Rolling Stock | 8,898 | 11,093 |
Fixtures and Equipment | 103 | 106 |
Intangible Assets | 7 | 0 |
TOTAL | 12,246 | 14,575 |
Current Assets | ||
Stock | 437 | 416 |
Debtors | 3,611 | 8,057 |
Cash | 1,914 | 6 |
TOTAL | 5,962 | 8,479 |
Creditors due within one year | 20,792 | 25,244 |
Net Current Assets/(Liabilities) | (14,830) | (16,765) |
Total assets less current liabilities | (2,584) | (2,190) |
Creditors due after one year | 208 | 226 |
Provisions | 253 | 1,334 |
Pension Liability/(Asset) | 8,549 | 5,763 |
NET ASSETS | (11,594) | (9,513) |
Capital and Reserves | ||
Called up share capital | 2,600 | 2,600 |
Retained Earnings | (14,194) | (12,113) |
Capital Employed | (11,594) | (9,513) |
Capital Expenditure
Period to | 30 Mar 19 | 31 Mar 18 | 25 Mar 17 |
---|---|---|---|
£000 | £000 | £000 | |
Land & Buildings | 23 | 83 | 125 |
Rolling Stock | 0 | 0 | 0 |
Fixtures & Equipment | 57 | 38 | 56 |
Other Assets | 0 | 0 | 0 |
Total | 80 | 121 | 181 |
% Change | -33.9% | -33.1% | - |
Per £000 turnover | £4 | £5 | £7 |