Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

West Coast

Operator: Avanti (Trenitalia/FirstGroup JV)

From 8 December 2019, taking over from Virgin/Stagecoach JV

Period to: 31/03/2024 31/03/2023 Change 31/03/2022 31/03/2021 31/03/2020 31/03/2019 Change since 2019
  £000 £000 % £000 £000 £001 £000 %
Fares Income 1,034,570 832,574 24.3% 591,256 146,035 1,169,176 1,265,017 (18.2%)
Other income 53,298 46,487 14.7% 34,206 23,029 65,158 61,860 (13.8%)
Total Revenue 1,087,868 879,061 23.8% 625,462 169,063 1,234,334 1,326,877 (18.0%)
Operating Costs:                
Staff 212,094 162,403 30.6% 198,545 203,280 216,394 215,135 (1.4%)
Diesel Fuel 10,547 10,357 1.8% 8,474 10,152 0 0 -
Rolling Stock 369,028 366,644 0.7% 364,925 373,014 354,611 353,298 4.5%
Track access 360,928 273,686 31.9% 215,455 189,863 157,070 312,716 15.4%
Other 57,606 126,123 (54.3%) 168,518 125,390 175,889 131,985 (56.4%)
Total 1,010,203 939,213 7.6% 955,917 901,700 903,965 1,013,134 (0.3%)
Operating Profit before grant/premium: 77,665 (60,152) (229.1%) (330,455) (732,637) 330,370 313,744 (75.2%)
Net subsidy/premium (67,228) 91,326 (173.6%) 342,630 754,016 (284,381) (259,199) (74.1%)
Operating Profit  10,437 31,175 (66.5%) 12,175 21,379 45,988 54,545 (80.9%)
Margins                
Operating Margin pre-grant 7.1% (6.8%)   (52.8%) (433.4%) 26.8% 23.6%  
Operating Margin post grant 1.0% 3.5%   1.9% 12.6% 3.7% 4.1%  
Operating Profit to Operating Cost 1.0% 3.3%   1.3% 2.4% 5.1% 5.4%