Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

Caledonian Sleeper

Operator: Serco (until 25/06/23)

Period to: 31/03/2024 31/03/2023 Change 31/03/2022 31/03/2021 31/03/2020 31/03/2019 Change since 2019
  £000 £000 % £000 £000 £001 £000 %
Fares Income 23,529 28,050 (16.1%) 20,643 5,918 26,644 26,488 (11.2%)
Other income 1,260 873 44.3% 521 34 662 851 48.1%
Total Revenue 24,789 28,923 (14.3%) 21,164 5,952 27,307 27,338 (9.3%)
Operating Costs:                
Staff 10,493 12,538 (16.3%) 10,674 10,167 10,580 10,683 (1.8%)
Diesel Fuel 2,479 2,783 (10.9%) 2,151 0 #VALUE! 0 #DIV/0!
Rolling Stock 15,304 8,521 79.6% 8,680 9,038 6,866 2,859 435.3%
Track access 6,718 2,282 194.4% 6,497 5,165 4,889 15,970 (57.9%)
Other 19,369 31,987 (39.4%) 35,608 32,410 36,397 51,270 (62.2%)
Total 54,363 58,111 (6.4%) 63,610 56,779 58,731 80,781 (32.7%)
Operating Profit before grant/premium: (29,574) (29,188) 1.3% (42,446) (50,827) (31,424) (53,443) (44.7%)
Net subsidy/premium 29,574 30,483 (3.0%) 36,463 47,467 13,911 23,009 28.5%
Operating Profit  0 1,295 (100.0%) (5,982) (3,360) (17,513) (30,433) (100.0%)
Margins                
Operating Margin pre-grant (119.3%) (100.9%)   (200.6%) (853.9%) (115.1%) (195.5%)  
Operating Margin post grant 0.0% 4.5%   (28.3%) (56.5%) (64.1%) (111.3%)  
Operating Profit to Operating Cost 0.0% 2.2%   (9.4%) (5.9%) (29.8%) (37.7%)