Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

Our analysis of the latest National Rail Trends statistics from ORR for the quarter and year ended 31 March 2025.

Quarter 2025 2024 % change 2019 % change
Passenger Journeys (Million)      
InterCity 36.9 34.2  7.7% 35.6  3.7%
London & SE 240.3 230.1  4.4% 295.5  (18.7%)
Regional 90.6 83.9  8.0% 96.6  (6.3%)
Non-franchised 2.1 2.1  3.2% 2.1  3.3%
Sub-total  369.9 350.3  5.6% 427.7  (13.5%)
Elizabeth Line 59.6 55.4  7.5% 13.5  341.9%
National Total 429.5 405.7  5.9% 441.2  (2.6%)
Passenger Kilometres (Billion)     
InterCity 5.4 5.1  5.3% 5.6  (3.8%)
London & SE 6.2 6.5  (3.7%) 7.5  (17.2%)
Regional 3.2 3.0  6.1% 3.2  0.9%
Non-franchised 0.4 0.4  (2.6%) 0.2  75.8%
Sub-total 15.2 15.0 1.4% 16.5  (8.0%)
Elizabeth Line 0.5 0.5  0.0% 0.2  224.0%
National Total 15.8 15.5 1.3% 16.7  (5.7%)
Passenger Revenue (£ million)     
InterCity 911.5 835.3  9.1% 890.9  2.3%
London & SE 1,405.5 1,292.7  8.7% 1,304.0  7.8%
Regional 453.9 399.6  13.6% 393.8  15.3%
Non-franchised 54.2 53.5  1.4% 47.7  13.7%
National 2,825.1 2,581.1 9.5% 2,636.4  7.2%
Passenger Revenue (real)     
InterCity 911.5 858.7  6.1% 1,135.6  (19.7%)
London & SE 1,405.5 1,328.9  5.8% 1,662.1  (15.4%)
Regional 453.9 410.8  10.5% 501.9  (9.6%)
Non-franchised 54.2 55.0  (1.3%) 60.8  (10.8%)
National 2,825.1 2,653.3 6.5% 3,360.4  (15.9%)
           
Rolling Year 2025 2024 % change 2019  % change since 2019
Passenger Journeys (Million)      
InterCity 146.9 135.5  8.4% 143.5  2.3%
London & SE 968.5 916.0  5.7% 1,157.7  (16.3%)
Regional 361.5 331.3  9.1% 391.7  (7.7%)
Non-franchised 9.0 9.0  (0.4%) 8.7  2.7%
Sub-total  1,485.8 1,391.8  6.8% 1,701.7  (12.7%)
Elizabeth Line 242.9 220.3  10.3% 51.3  373.5%
National 1,728.7 1,612.0  7.2% 1,753.0  (1.4%)
Passenger Kilometres (Billion)     
InterCity 21.9 20.4  7.2% 22.6  (3.2%)
London & SE 26.4 24.5  7.5% 30.4  (13.2%)
Regional 13.1 12.1  7.9% 13.3  (1.2%)
Non-franchised 1.5 1.5  2.0% 0.8  87.2%
Sub-total 61.3 57.0  7.5% 66.2  (7.4%)
Elizabeth Line 1.7 1.6  6.7% 0.6  168.0%
National 63.0 58.7  7.5% 66.9  (5.7%)
Passenger Revenue (£ million)     
InterCity 3,697.4 3,350.1  10.4% 3,526.5  4.8%
London & SE 4,950.7 4,586.7  7.9% 5,119.7  (3.3%)
Regional 2,108.8 1,744.8  20.9% 1,594.9  32.2%
Non-franchised 236.1 233.4  1.2% 199.5  18.4%
National 10,757.0 9,681.7  11.1% 10,241.1  5.0%
Passenger Revenue (real)     
InterCity 3,624.5 3,459.6  4.8% 4,507.6  (19.6%)
London & SE 5,549.8 5,304.1  4.6% 6,543.6  (15.2%)
Regional 1,762.2 1,668.4  5.6% 2,038.6  (13.6%)
Non-franchised 243.0 241.0  0.8% 255.0  (4.7%)
National 10,936.5 10,432.1 4.8% 13,089.7  (16.4%)