WebHeader-Main26.jpg
Rail-StPancras
Keeping track of the UK rail industry
previous arrow
next arrow

Our analysis of the latest National Rail Trends statistics from ORR for the quarter and year ended 30 June 2025.

Quarter 2025 2024 % change 2019 % change
Passenger Journeys (Million) 
InterCity 38.5 35.3  9.1% 36.2  6.4%
London & SE 252.3 237.0  6.5% 287.8  (12.4%)
Regional 94.3 86.5  9.0% 97.9  (3.7%)
Non-franchised 2.4 2.3  5.8% 2.3  6.8%
Sub-total  387.5 361.1  7.3% 422.0  (8.2%)
Elizabeth Line 63.4 59.0  7.4% 13.2  378.8%
National Total 451.0 420.1  7.3% 435.2  3.6%
Passenger Kilometres (Billion)
InterCity 5.8 5.5  5.1% 5.9  (2.0%)
London & SE 6.9 6.9  0.5% 7.7  (10.1%)
Regional 3.5 3.1  10.2% 3.4  2.0%
Non-franchised 0.4 0.4  3.5% 0.2  99.7%
Sub-total 16.5 15.9 4.1% 17.2  (3.6%)
Elizabeth Line 0.5 0.5  0.0% 0.2  231.8%
National Total 17.1 16.4 3.9% 17.3  (1.4%)
Passenger Revenue (£ million)
InterCity 1,003.4 929.8  7.9% 924.8  8.5%
London & SE 1,532.5 1,387.4  10.5% 1,312.4  16.8%
Regional 500.3 444.0  12.7% 416.5  20.1%
Non-franchised 64.1 63.2  1.4% 52.4  22.4%
National 3,100.4 2,824.4 9.8% 2,706.1  14.6%
Passenger Revenue (real)
InterCity 1,003.4 962.5  4.3% 1,188.2  (15.6%)
London & SE 1,532.5 1,436.1  6.7% 1,686.1  (9.1%)
Regional 500.3 459.6  8.9% 535.1  (6.5%)
Non-franchised 64.1 65.5  (2.0%) 67.3  (4.7%)
National 3,100.4 2,923.6 6.0% 3,476.7  (10.8%)

Rolling Year

2025 2024 % change 2019  % change since 2019
Passenger Journeys (Million) 
InterCity 150.1 137.6  9.1% 144.1  4.2%
London & SE 983.8 926.5  6.2% 1,164.0  (15.5%)
Regional 369.3 338.9  9.0% 393.3  (6.1%)
Non-franchised 9.1 8.9  2.4% 8.7  4.2%
Sub-total  1,512.3 1,411.9  7.1% 1,710.1  (11.6%)
Elizabeth Line 247.3 228.2  8.3% 53.1  365.7%
National 1,759.5 1,640.1  7.3% 1,763.2  (0.2%)
Passenger Kilometres (Billion)
InterCity 22.1 20.7  6.7% 22.8  (2.9%)
London & SE 26.9 24.9  8.2% 30.7  (12.2%)
Regional 13.4 12.4  8.6% 13.4  0.3%
Non-franchised 1.5 1.5  2.5% 0.8  89.5%
Sub-total 62.5 58.0  7.8% 66.8  (6.5%)
Elizabeth Line 1.7 1.7  3.5% 0.7  159.7%
National 64.2 59.6  7.7% 67.5  (4.9%)
Passenger Revenue (£ million)
InterCity 3,771.0 3,441.1  9.6% 3,569.0  5.7%
London & SE 5,834.0 5,262.0  10.9% 5,176.6  12.7%
Regional 1,898.1 1,666.1  13.9% 1,618.7  17.3%
Non-franchised 237.0 234.1  1.2% 202.8  16.9%
National 11,503.1 10,369.2  10.9% 10,364.3  11.0%
Passenger Revenue (real)
InterCity 3,841.0 3,599.4  6.7% 4,622.6  (16.9%)
London & SE 5,942.7 5,504.6  8.0% 6,705.0  (11.4%)
Regional 1,933.4 1,742.9  10.9% 2,096.6  (7.8%)
Non-franchised 244.4 244.9  (0.2%) 262.6  (6.9%)
National 11,717.0 10,846.9 8.0% 13,424.1  (12.7%)