Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

This table presents our analysis of the latest quarterly rail statistics.

 

Quarter20232022% change2019% change
Passenger Journeys (Million) 
InterCity 34.8 28.7 21.1% 37.2 (6.7%)
London & SE 234.2 203.8 14.9% 300.1 (22.0%)
Regional 87.7 71.9 21.9% 107.4 (18.4%)
Non-franchised 2.3 2.0 12.9% 2.1 6.1%
Sub-total  358.9 306.4 17.1% 444.7 -19.3%
Elizabeth Line 58.5 41.7 40.3% 14.4 307.4%
National Total 417.4 348.1 19.9% 459.1 -9.1%
Passenger Kilometres (Billion)
InterCity 5.0 4.2 20.6% 5.7 (11.9%)
London & SE 6.1 5.6 9.1% 7.8 (21.6%)
Regional 3.1 2.5 24.2% 3.6 (12.3%)
Non-franchised 0.4 0.3 22.9% 0.2 79.4%
Sub-total 14.7 12.6 16.3% 17.3 -15.3%
Elizabeth Line 0.5 0.5 0.0% 0.2 175.3%
National Total 15.2 13.1 15.7% 17.5 -13.4%
Passenger Revenue (£ million)
InterCity 839.5 666.2 26.0% 901.1 (6.8%)
London & SE 1,302.0 1,050.0 24.0% 1,340.7 (2.9%)
Regional 416.4 333.6 24.8% 436.1 (4.5%)
Non-franchised 58.7 48.8 20.4% 20.5 187.2%
National 2,616.6 2,098.7 24.7% 2,698.4 -3.0%
           
Passenger Revenue (£ million - constant [2023] prices)
InterCity 839.5 694.1 20.9% 1,096.3 (23.4%)
London & SE 1,302.0 1,094.0 19.0% 1,631.1 (20.2%)
Regional 416.4 347.6 19.8% 530.5 (21.5%)
Non-franchised 58.7 50.8 15.6% 61.4 (4.3%)
National 2,616.6 2,186.5 19.7% 3,319.3 -21.2%
           
           
Rolling Year20232022% change2019 % change since 2019
Passenger Journeys (Million) 
InterCity 131.5 114.2 15.1% 145.4 (9.6%)
London & SE 894.7 787.4 13.6% 1,176.6 (24.0%)
Regional 320.9 282.1 13.8% 404.4 (20.6%)
Non-franchised 9.1 8.0 13.8% 8.7 4.1%
Sub-total  1,356.2 1,191.7 13.8% 1,735.1 (21.8%)
Elizabeth Line 209.4 109.0 92.1% 54.6 283.6%
National 1,565.6 1,300.7 20.4% 1,789.7 (12.5%)
Passenger Kilometres (Billion)
InterCity 19.8 17.6 12.6% 23.1 (14.0%)
London & SE 23.7 20.3 16.4% 30.9 (23.4%)
Regional 11.7 10.2 14.4% 13.8 (15.4%)
Non-franchised 1.5 1.3 18.4% 0.8 82.1%
Sub-total 55.2 48.1 14.6% 67.8 -18.6%
Elizabeth Line 1.7 1.2 39.5% 0.7 151.5%
National 56.9 49.4 15.2% 68.4 -16.9%
Passenger Revenue (£ million)
InterCity 3,105.0 2,669.5 16.3% 3,637.3 (14.6%)
London & SE 4,495.7 3,920.4 14.7% 5,282.5 (14.9%)
Regional 1,653.8 1,331.2 24.2% 1,678.8 (1.5%)
Non-franchised 232.2 188.5 23.2% 84.1 176.1%
National 9,254.6 7,921.1 16.8% 10,598.7 (12.7%)
           
Passenger Revenue (£ million - constant [2023] prices)
InterCity 3,271.8 2,893.1 13.1% 4,452.8 (26.5%)
London & SE 4,983.5 4,242.9 17.5% 6,466.8 (22.9%)
Regional 1,570.9 1,443.1 8.9% 2,054.8 (23.5%)
Non-franchised 234.7 203.9 15.1% 246.2 (4.7%)
National 9,826.3 8,579.1 14.5% 12,974.3 (24.3%)