Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

Passenger Journeys by Operator - 31 December 2023

Table reveals wide variations between different TOCs

The table below re-presents the ORR's figures for passenger journeys, showing numbers for a rolling year ended 31 December 2023 and comparing it both with the previous year and with 2019, the last pre-Covid year, then giving the most recent growth and the 2023 position against 2019. The figures are for millions of passenger journeys.

The analysis illustrates the huge variations between franchised operators, which show growth last year varying between 31% on ScotRail and 6.9% on Northern. There is a similar story on recovery, too - with figures varying between a continuing shortfall of over 35% (Merseyrail) and a gain of 8.7% (LNER).  The Midland Main Line operator EMR is the only other TOC to be ahead of its 2019 patronage.

The open access operators on the East Coast route also show strong growth and both Grand Central and Hull Trains are well ahead of their pre-pandemic passenger numbers.

Year to 31 March202320222019Last Year ChangeChange since 2019
Avanti West Coast 31.2 25.9 39.6 20.8% (21.1%)
c2c 35.6 32.6 49.0 9.2% (27.3%)
Caledonian Sleeper 0.3 0.3 0.3 15.2% (12.4%)
Chiltern Railways 20.6 18.6 29.4 11.0% (29.9%)
Cross Country 30.9 26.6 41.3 16.5% (25.0%)
East Midlands Trains 28.1 24.3 26.4 15.9% 6.7%
Elizabeth Line* 209.4 109.0 54.6 92.1% 283.6%
GTR 271.7 236.3 358.9 15.0% (24.3%)
Great Western Railway 81.1 73.7 102.3 10.0% (20.7%)
Greater Anglia 73.9 63.6 86.7 16.3% (14.7%)
LNER 24.3 22.4 22.4 8.8% 8.7%
London Overground 178.4 151.8 188.6 17.5% (5.4%)
Merseyrail 27.5 25.1 42.7 9.7% (35.5%)
Northern 84.7 79.2 109.0 6.9% (22.4%)
ScotRail 78.1 59.6 99.1 31.0% (21.1%)
South West Trains 149.3 133.1 213.2 12.2% (29.9%)
South Eastern 124.7 115.0 185.0 8.4% (32.6%)
TfW 24.8 22.4 33.2 10.6% (25.2%)
Trans Pennine Express 21.7 19.2 29.9 13.1% (27.5%)
West Midlands Trains 60.0 54.1 81.4 10.9% (26.3%)
Total Franchised 1,556.6 1,292.8 1,792.8 20.4% (13.2%)
Grand Central 1.7 1.5 1.5 13.1% 17.2%
Heathrow Express 4.7 4.3 6.2 9.6% (24.1%)
Hull Trains 1.4 1.1 1.1 32.6% 29.0%
Lumo 1.3 1.1 - 19.0% N/A
Total GB 1,565.7 1,300.7 1,801.6 20.4% (13.1%)

* - TfL Rail in 2019, with a much more limited service.