Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

This table presents our analysis of the latest quarterly rail statistics.

Quarter 2024 2023 % change 2019 % change
Passenger Journeys (Million) 
InterCity 35.3 33.2 6.2% 36.2 (2.5%)
London & SE 237.0 226.5 4.6% 287.8 (17.7%)
Regional 86.3 78.8 9.5% 97.9 (11.9%)
Non-franchised 2.3 2.4 (3.7%) 2.3 0.9%
Sub-total  360.9 340.9 5.9% 422.0 (14.5%)
Elizabeth Line 59.0 51.1 15.6% 13.2 345.7%
National Total 419.9 392.0 7.1% 435.2 (3.5%)
Passenger Kilometres (Billion)
InterCity 5.5 5.1 7.0% 5.9 (6.8%)
London & SE 6.3 6.5 (2.5%) 7.7 (18.1%)
Regional 3.1 2.9 6.5% 3.4 (8.6%)
Non-franchised 0.4 0.4 1.6% 0.2 92.9%
Sub-total 15.3 14.9 2.6% 17.2 (11.0%)
Elizabeth Line 0.6 0.6 (1.5%) 0.2 253.3%
National Total 15.9 15.5 2.5% 17.3 (8.5%)
Passenger Revenue (£ million)
InterCity 929.8 838.8 10.8% 924.8 0.5%
London & SE 1,387.4 1,261.9 9.9% 1,312.4 5.7%
Regional 444.0 393.6 12.8% 416.5 6.6%
Non-franchised 63.2 62.5 1.3% 52.4 20.7%
National 2,824.4 2,556.8 10.5% 2,706.1 4.4%
      
Passenger Revenue (£ million - constant [2024] prices)
InterCity 929.8 856.1 8.6% 1,147.8 (19.0%)
London & SE 1,387.4 1,287.9 7.7% 1,628.9 (14.8%)
Regional 444.0 401.7 10.5% 516.9 (14.1%)
Non-franchised 63.2 63.7 (0.8%) 65.0 (2.8%)
National 2,824.4 2,609.5 8.2% 3,358.7 (15.9%)
      
Rolling Year 2024 2023 % change 2019  % change since 2019
Passenger Journeys (Million) 
InterCity 137.6 122.0 12.8% 144.1 (4.5%)
London & SE 926.5 846.8 9.4% 1,164.0 (20.4%)
Regional 338.7 299.2 13.2% 393.3 (13.9%)
Non-franchised 8.9 8.7 2.0% 8.7 1.8%
Sub-total  1,411.6 1,276.7 10.6% 1,710.1 (17.5%)
Elizabeth Line 228.2 172.4 32.4% 53.1 329.9%
National 1,639.9 1,449.1 13.2% 1,763.2 (7.0%)
Passenger Kilometres (Billion)
InterCity 20.7 18.5 12.2% 22.8 (9.0%)
London & SE 24.9 21.8 14.2% 30.7 (18.9%)
Regional 12.3 10.8 14.0% 13.4 (7.9%)
Non-franchised 1.5 1.4 8.9% 0.8 84.9%
Sub-total 57.9 51.0 13.5% 66.8 (13.3%)
Elizabeth Line 1.7 2.0 -14.9% 0.7 156.1%
National 59.6 53.0 12.4% 67.5 (11.7%)
Passenger Revenue (£ million)
InterCity 3,287.0 2,923.0 12.5% 3,569.0 (7.9%)
London & SE 4,677.7 4,313.7 8.4% 5,176.6 (9.6%)
Regional 1,835.8 1,471.8 24.7% 1,618.7 13.4%
Non-franchised 234.1 214.6 9.1% 202.8 15.5%
National 9,800.6 8,708.6 12.5% 10,364.3 (5.4%)
      
Passenger Revenue (£ million - constant [2024] prices)
InterCity 3,477.3 3,093.3 12.4% 4,465.7 (22.1%)
London & SE 5,317.8 4,709.7 12.9% 6,477.4 (17.9%)
Regional 1,683.7 1,500.2 12.2% 2,025.4 (16.9%)
Non-franchised 236.6 225.6 4.9% 253.7 (6.7%)
National 10,478.8 9,303.1 12.6% 12,968.5 (19.2%)