Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

This table presents our analysis of the latest quarterly rail statistics.

 

Quarter 2024 2023 % change 2019 % change
Passenger Journeys (Million) 
InterCity 34.2 30.2 13.3% 35.6 (3.8%)
London & SE 230.1 208.9 10.2% 295.5 (22.1%)
Regional 83.7 73.4 14.0% 96.6 (13.4%)
Non-franchised 2.1 2.2 (5.7%) 2.1 0.2%
Sub-total  350.1 314.7 11.3% 427.7 -18.1%
Elizabeth Line 55.4 44.5 24.3% 13.5 311.0%
National  405.5 359.2 12.9% 441.2 (8.1%)
Passenger Kilometres (Billion)
InterCity 5.1 4.5 12.2% 5.6 (8.6%)
London & SE 6.0 5.7 4.8% 7.5 (20.6%)
Regional 3.0 2.6 17.3% 3.2 (5.7%)
Non-franchised 0.4 0.4 0.7% 0.2 80.5%
Sub-total 14.5 13.2 9.7% 16.5 -12.4%
Elizabeth Line 0.5 0.5 0.0% 0.2 194.7%
National  15.0 13.7 9.3% 16.7 (10.3%)
Passenger Revenue (£ million - current prices)
InterCity 835.3 723.1 15.5% 890.9 (6.2%)
London & SE 1,292.7 1,088.5 18.8% 1,304.0 (0.9%)
Regional 399.6 338.9 17.9% 393.8 1.5%
Non-franchised 53.5 52.3 2.1% 20.7 158.1%
National 2,581.1 2,202.9 17.2% 2,609.4 (1.1%)
 
Passenger Revenue (£ million - constant [2024] prices)
InterCity 835.3 749.1 11.5% 1,104.7 (24.4%)
London & SE 1,292.7 1,127.8 14.6% 1,616.9 (20.0%)
Regional 399.6 351.1 13.8% 488.2 (18.1%)
Non-franchised 53.5 54.2 (1.4%) 59.2 (9.6%)
National 2,581.1 2,282.3 13.1% 3,269.0 (21.0%)
 
Rolling Year 2024 2023 % change 2019 % change
Passenger Journeys (Million) 
InterCity 135.5 119.5 13.4% 143.5 (5.6%)
London & SE 916.0 821.6 11.5% 1,157.7 (20.9%)
Regional 331.2 291.9 13.5% 391.7 (15.4%)
Non-franchised 9.0 8.7 3.1% 8.7 2.8%
Sub-total 1,391.7 1,241.7 12.1% 1,701.7 (18.2%)
Elizabeth Line 220.3 143.1 53.9% 51.3 329.4%
National 1,611.9 1,384.8 16.4% 1,753.0 (8.0%)
Passenger Kilometres (Billion)
InterCity 20.4 18.3 11.5% 22.6 (9.7%)
London & SE 24.5 21.2 15.7% 30.4 (19.4%)
Regional 12.1 10.6 14.9% 13.3 (8.5%)
Non-franchised 1.5 1.3 10.9% 0.8 83.6%
Sub-total 57.0 50.0 14.0% 66.2 (13.9%)
Elizabeth Line 1.7 1.7 (1.1%) 0.6 159.0%
National 58.6 51.7 13.5% 66.9 (12.3%)
Passenger Revenue (£ million - current prices)
InterCity 3,196.0 2,832.0 12.9% 3,526.5 (9.4%)
London & SE 4,586.7 4,222.7 8.6% 5,119.7 (10.4%)
Regional 1,744.8 1,380.8 26.4% 1,594.9 9.4%
Non-franchised 233.4 207.3 12.6% 81.5 186.4%
National 9,527.6 8,435.6 12.9% 10,241.1 (7.0%)
 
Passenger Revenue (£ million - constant [2024] prices)
InterCity 3,365.4 3,008.9 11.8% 4,385.0 (23.3%)
London & SE 5,159.8 4,482.8 15.1% 6,365.6 (18.9%)
Regional 1,623.0 1,467.2 10.6% 1,983.1 (18.2%)
Non-franchised 234.5 220.3 6.4% 248.0 (5.5%)
National 10,148.3 8,959.0 13.3% 12,733.6 (20.3%)