Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

Our analysis of the National Rail Trends statistics.

Quarter 2024 2023 % change 2019 % change
Passenger Journeys (Million)      
InterCity 37.0 33.3 10.9% 36.4 1.5%
London & SE 243.6 225.1 8.2% 293.1 (16.9%)
Regional 89.2 81.1 10.1% 102.5 (12.9%)
Non-franchised 2.3 2.2 0.8% 2.2 0.3%
Sub-total  372.1 341.7 8.9% 432.0 -13.9%
Elizabeth Line 61.0 55.4 10.2% 13.5 351.4%
National Total 433.1 397.1 9.1% 445.5 -2.8%
Passenger Kilometres (Billion)     
InterCity 5.7 5.1 10.4% 5.9 (3.7%)
London & SE 6.7 6.6 1.7% 7.8 (14.9%)
Regional 3.4 3.0 10.4% 3.6 (7.2%)
Non-franchised 0.4 0.4 6.7% 0.2 91.7%
Sub-total 16.1 15.1 6.6% 17.5 -8.3%
Elizabeth Line 0.6 0.5 6.2% 0.2 246.0%
National Total 16.7 15.6 6.5% 17.7 -5.9%
Passenger Revenue (£ million - current prices)     
InterCity 942.5 836.5 12.7% 920.5 2.4%
London & SE 1,448.7 1,279.8 13.2% 1,325.4 9.3%
Regional 464.6 406.1 14.4% 432.5 7.4%
Non-franchised 62.4 58.7 6.3% 50.5 23.5%
National 2,918.1 2,581.2 13.1% 2,728.9 6.9%
Passenger Revenue (£ million at constant [September 2024] prices)     
InterCity 942.5 853.7 10.4% 1,139.7 (17.3%)
London & SE 1,448.7 1,306.1 10.9% 1,641.1 (11.7%)
Regional 464.6 414.5 12.1% 535.6 (13.3%)
Non-franchised 62.4 59.9 4.1% 62.6 (0.3%)
National 2,918.1 2,634.2 10.8% 3,379.0 -13.6%
Rolling Year 2024 2023 % change 2019  % change since 2019
Passenger Journeys (Million)      
InterCity 141.2 125.4 12.6% 145.1 (2.7%)
London & SE 945.0 864.3 9.3% 1,170.5 (19.3%)
Regional 346.9 305.2 13.7% 399.8 (13.2%)
Non-franchised 8.9 8.8 0.7% 8.7 1.8%
Sub-total  1,442.0 1,303.8 10.6% 1,724.2 (16.4%)
Elizabeth Line 233.9 192.6 21.4% 53.6 336.4%
National 1,675.9 1,496.4 12.0% 1,777.8 (5.7%)
Passenger Kilometres (Billion)     
InterCity 21.3 19.0 12.2% 23.0 (7.5%)
London & SE 25.5 22.2 15.2% 30.8 (17.1%)
Regional 12.6 11.1 14.2% 13.6 (7.3%)
Non-franchised 1.5 1.4 7.1% 0.8 88.1%
Sub-total 59.4 52.2 13.9% 67.4 -11.8%
Elizabeth Line 1.7 2.2 -21.9% 0.7 157.8%
National 61.2 54.4 12.4% 68.1 -10.2%
Passenger Revenue (£ million - current prices)     
InterCity 3,547.1 3,064.7 15.7% 3,624.5 (2.1%)
London & SE 4,768.7 4,404.7 8.3% 5,244.4 (9.1%)
Regional 1,926.8 1,562.8 23.3% 1,653.3 16.5%
Non-franchised 237.8 222.3 7.0% 202.4 17.5%
National 10,242.6 9,032.2 13.4% 10,522.3 -2.7%
Passenger Revenue (£ million at constant [September 2024] Prices)
InterCity 3,573.9 3,176.2 12.5% 4,524.3 (21.0%)
London & SE 5,472.2 4,851.4 12.8% 6,546.6 (16.4%)
Regional 1,737.6 1,526.0 13.9% 2,063.6 (15.8%)
Non-franchised 239.6 230.4 4.0% 252.7 (5.2%)
National 10,783.7 9,553.7 12.9% 13,134.5 -17.9%