Rail-StPancras
Keeping track of the UK rail industry
Rail-NorthPax.jpeg
Monitoring the latest passenger statistics
KingsCrossConcourse.jpeg
Making sense of rail industry finances
BooksandPubsPromo-241.jpeg
Railfreight statistics and finances
previous arrow
next arrow

Our analysis of the National Rail Trends statistics.

Quarter
2024
2023
% change
2018
% change
Passenger Journeys (Million)      
InterCity 37.8 34.8 8.7% 37.2 1.4%
London & SE 247.5 234.2 5.7% 300.1 (17.5%)
Regional 95.2 87.5 8.8% 107.4 (11.3%)
Non-franchised 2.1 2.3 (7.3%) 2.1 (1.7%)
Sub-total  382.6 358.7 6.6% 444.7 (14.0%)
Elizabeth Line 63.3 58.5 8.2% 14.4 340.9%
National Total 445.9 417.2 6.9% 459.1  (2.9%)
Passenger Kilometres (Billion)     
InterCity 5.3 5.0 6.2% 5.7 (6.5%)
London & SE 6.6 6.6 (0.1%) 7.8 (15.3%)
Regional 3.4 3.1 7.7% 3.6 (6.3%)
Non-franchised 0.4 0.4 2.4% 0.2 83.8%
Sub-total 15.7 15.1 3.7% 17.3 (9.4%)
Elizabeth Line 0.5 0.6 (5.1%) 0.2 202.6%
National Total 16.2 15.7 3.3% 17.5  (7.2%)
Passenger Revenue (£ million) Current Prices    
InterCity 913.6 839.5 8.8% 901.1 1.4%
London & SE 1,447.3 1,302.0 11.2% 1,340.7 8.0%
Regional 479.3 416.4 15.1% 436.1 9.9%
Non-franchised 56.3 58.7 (4.2%) 50.5 11.5%
National 2,896.5 2,616.6 10.7% 2,728.4  6.2%
Passenger Revenue (Constant Prices)          
InterCity 913.6 859.8 6.3% 1,122.9 (18.6%)
London & SE 1,447.3 1,333.6 8.5% 1,670.6 (13.4%)
Regional 479.3 426.5 12.4% 543.4 (11.8%)
Non-franchised 56.3 60.2 (6.5%) 62.9 (10.5%)
National 2,896.5 2,680.0 8.1% 3,399.8  (14.8%)
Rolling Year
2024
2023
% change
2018
 % change
Passenger Journeys (Million)      
InterCity 144.2 131.5 9.7% 145.4 (0.8%)
London & SE 963.1 894.8 7.6% 1,176.6 (18.1%)
Regional 354.8 320.8 10.6% 404.4 (12.3%)
Non-franchised 8.7 9.1 (3.8%) 8.7 (0.0%)
Sub-total  1,470.9 1,356.2 8.5% 1,735.1  (15.2%)
Elizabeth Line 233.9 209.4 11.7% 54.6 328.4%
National 1,704.8 1,565.6 8.9% 1,789.7  (4.7%)
Passenger Kilometres (Billion)     
InterCity 21.6 19.8 8.9% 23.1 (6.4%)
London & SE 26.1 23.9 9.0% 30.9 (15.6%)
Regional 12.9 11.7 10.6% 13.8 (6.5%)
Non-franchised 1.5 1.5 2.9% 0.8 87.3%
Sub-total 60.6 55.4 9.3% 67.8  (10.6%)
Elizabeth Line 1.7 1.5 18.1% 0.7 153.4%
National 62.3 56.9 9.5% 68.4  (9.0%)
Passenger Revenue (£ million) - Current Prices     
InterCity 3,621.3 3,237.9 11.8% 3,637.3 (0.4%)
London & SE 4,859.7 4,495.7 8.1% 5,282.5 (8.0%)
Regional 2,017.8 1,653.8 22.0% 1,678.8 20.2%
Non-franchised 235.4 232.2 1.3% 201.1 17.0%
National 10,498.8 9,387.4 11.8% 10,598.7 -0.9%
Passenger Revenue (Constant Prices)     
InterCity 3,603.2 3,351.1 7.5% 4,560.8 (21.0%)
London & SE 5,517.1 5,104.4 8.1% 6,623.5 (16.7%)
Regional 1,751.9 1,609.0 8.9% 2,104.6 (16.8%)
Non-franchised 241.6 240.4 0.5% 252.1 (4.2%)
National 10,872.2 10,064.5 8.0% 13,288.9  (18.2%)